Southeast Regional Committee
This page is an archive only. The BoS Regional Committees were restructured as of January 1, 2017. Please go to the main Regional Committee webpage for information on current Regional Committees.
Regional Committee Report Card
View the 2015 Report Card for more information on this Regional Committee.
Regional Committee Meeting Minutes and Related Documents
Date | Document |
2017 | |
September | Agenda & Minutes |
August | Agenda & Minutes |
July | Agenda & Minutes |
June | Agenda & Minutes |
May | Agenda & Minutes |
April | No Meeting |
March | Agenda & Minutes |
February | Agenda & Minutes |
January | Agenda & Minutes |
2016 | |
September |
Agenda and Minutes |
August | Agenda & Minutes |
July | Agenda & Minutes |
June | Agenda & Minutes |
May |
Agenda & Minutes |
April |
Agenda & Minutes |
March |
Agenda & Minutes |
February |
Agenda & Minutes |
January |
Agenda & Minutes |
2015 | |
December |
Agenda & Minutes |
November |
Agenda & Minutes |
October |
Agenda & Minutes |
September | Agenda & Minutes |
August | Agenda &Minutes |
July | No Meeting |
June | Agenda & Minutes |
May | Agenda & Minutes |
April | Agenda & Minutes |
2014 | |
October | Agenda |
September | Agenda & Minutes |
August | Agenda & Minutes |
July | Agenda & Minutes |
June | Agenda & Minutes |
May | Agenda & Minutes |
April | Agenda & Minutes |
March | Agenda & Minutes |
February | Agenda & Minutes |
January | Agenda & Minutes |
2013 | |
December | Agenda & Minutes |
November | Agenda & Minutes |
October | Agenda & Minutes; Presentation |
September | Agenda & Minutes |
August | Agenda & Minutes |
July | Agenda & Minutes |
April - June | no meetings |
March | Agenda |
February | no materials available |
January | Agenda & Minutes |
2012 | |
December | Agenda & Minutes |
October | Agenda & Minutes |
September | Agenda & Minutes |
- Tag(s): practice