https://www.ncceh.org/bos/southwestregionalcommittee/
Southwest Homeless Coalition Regional Committee
This page is an archive only. The BoS Regional Committees were restructured as of January 1, 2017. Please go to the main Regional Committee webpage for information on current Regional Committees.
Regional Committee Report Card
View the 2015 Report Card for more information on this Regional Committee.
Regional Committee Meeting Minutes and Related Documents
Date | Document |
2017 | |
January | Agenda, Minutes |
2016 | |
December | Agenda, Minutes |
November | Meeting Canceled |
October | Agenda, Minutes, |
September | Agenda, Minutes |
August | Agenda, Minutes |
July | Meeting not held |
June | Agenda, Minutes |
May | Agenda, Minutes, Roles |
April | Agenda; Minutes; BoS schedule; ESG awards; BoS current Map; BoS Proposed Map; Restructure Proposal; Feedback Form; CA Outcome Report (blank); CA Scores |
March | Agenda; Minutes |
February | Meeting not held |
January | Minutes |
2015 | |
December | Minutes |
November | Minutes |
October | Meeting to work on - ES Grant Applications |
September | Agenda; Minutes |
August | Agenda; Minutes |
July | Meeting not held |
June | Minutes |
May | Minutes |
April | Minutes |
March | Meeting canceled because of weather |
February | Minutes |
January | Minutes |
2014 | |
December | |
November | Coordinated Assessment Workshop |
October | Minutes |
September | Minutes |
August | Minutes |
July | Minutes |
June | Minutes |
May | Minutes |
April | Minutes |
March | Minutes |
February | Minutes |
January | Minutes; Code Purple Info; Southwest Reg Committee Freezing Weather Policy |
2013 | |
December | Minutes |
November | Minutes |
October | Minutes |
September | Minutes |
August | Minutes |
July | Minutes |
June | Minutes |
May | Minutes |
April | Minutes |
March | Minutes |
February | Minutes |
January | Minutes |