HMIS@NCCEH Data Quality Benchmarks
Data Quality Plan Benchmarks by Project Type
DQ Plan Benchmarks were adopted by CoCs March 2023.
Click on your Project Type to open the up the specific benchmarks for your project!
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 15% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Data Reviewed for Accuracy |
Metric | Question # |
Date of Engagement | Total # of Clients with Date of Engagement |
9b |
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 15% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 15% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Transitional Housing Projects
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 10% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 10% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Data Reviewed for Accuracy |
Metric | Question # |
Persons exited without move-in | Total # of Leavers, no Housing Move-In Date |
22c |
Not yet moved into housing | Total # of Stayers, no Housing Move-In Date |
22e |
Permanent Supportive Housing Projects
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 10% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
Data Reviewed for Accuracy |
Metric | Question # |
Persons exited without move-in | Total # of Leavers, no Housing Move-In Date |
22c |
Not yet moved into housing | Total # of Stayers, no Housing Move-In Date |
22e |
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 5% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Housing Assessment at Exit* | 10% or less | 24 |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
*Homeless Prevention projects use the ESG-CAPER in order to include this HP required question.
Data Measured for Completeness |
Error Rate Limit |
Question # |
Name | 5% or less | 6a |
Social Security Number | 10% or less | 6a |
Date of Birth | 5% or less | 6a |
Race (Primary) | 5% or less | 6a |
Ethnicity | 5% or less | 6a |
Gender | 5% or less | 6a |
Veteran Status | 5% or less | 6b |
Relationship to Head of Household | 5% or less | 6b |
Client Location | 5% or less | 6b |
Disabling Condition | 5% or less | 6b |
Exit Destination | 15% or less | 6c |
Income at Start | 5% or less | 6c |
Income at Annual | 5% or less | 6c |
Income at Exit | 5% or less | 6c |
Chronic Homeless | 10% or less | 6d |
DV History DNC | 5% or less | 14a |
NC County of Service Missing | 5% or less | TBD |
Data Measured for Timeliness |
Limit | Question # |
Project Entry/Start | 100% within 0-6 days | 6e |
Project Exit | 100% within 0-6 days | 6e |
- Tag(s): Data Data Center data quality HMIS