CoC Applications and Awards
Applications will be submitted in September 2018.
The 2017 Continuum of Care Program grant awards for both new and renewal projects were announced by HUD on DATE.
View a list of North Carolina's renewal and new project awards.
Continuum of Care Grant Awards
The 2016 Continuum of Care Program grant awards for both new and renewal projects were announced by HUD on December 20, 2016.
View a list of North Carolina's renewal and new project awards.
The 2015 Continuum of Care Program grant awards for Tier 1 projects were announced by HUD on March 8, 2016. The grant awards for Tier 2 projects were announced by HUD on May 2, 2016.
View a list of North Carolina's renewal and new project awards.
Continuum of Care | Project Priority List | HIC |
North Carolina Balance of State | view pdf |
view pdf |
Continuum of Care | Collaborative Application (Exhibit One) | Project Priority List | HIC |
Asheville/Buncombe County | view pdf | view pdf | view pdf |
Chapel Hill/Orange County | view pdf | view pdf | |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf | |
Greensboro/High Point/Guilford County | view pdf | ||
North Carolina Balance of State | view pdf | view pdf | view pdf |
Northwest NC | view pdf | ||
Winston-Salem/Forsyth County | view pdf | view pdf |
Continuum of Care Grant Awards
HERE
Continuum of Care | Collabortative Application (Exhibit One) |
Project Priority List |
HIC | Summary |
Asheville/Buncombe County | view pdf | view pdf | ||
Chapel Hill/Orange County | view pdf | view pdf | view pdf | |
Charlotte/Mecklenburg County | view pdf | view pdf | ||
Durham/Durham County | view pdf | view pdf | view pdf | |
Fayetteville/Cumberland County | view pdf | view pdf | view pdf | |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf | view pdf | |
Greensboro/High Point/Guilford County | view pdf | view pdf | view pdf | |
North Carolina Balance of State | view pdf | view pdf | view pdf | view pdf |
Northwest NC | view pdf | view pdf | ||
Raleigh/Wake County | ||||
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | view pdf | ||
Winston-Salem/Forsyth County | view pdf | view pdf | view pdf |
Continuum of Care Grant Awards
Continuum of Care |
Exhibit One |
HIC |
Asheville/Buncombe County | view pdf | view pdf |
Chapel Hill/Orange County | view pdf | view pdf |
Charlotte/Mecklenburg County | view pdf | view pdf |
Durham/Durham County | view pdf | view pdf |
Fayetteville/Cumberland County | view pdf | view pdf |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf |
Greensboro/High Point/Guilford County | view pdf | view pdf |
North Carolina Balance of State | view pdf | view pdf |
Northwest NC | view pdf | view pdf |
Raleigh/Wake County | view pdf | view pdf |
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | view pdf |
Winston-Salem/Forsyth County | view pdf | view pdf |
Continuum of Care Grant Awards
Continuum of Care Applications
Continuum of Care | Exhibit One | HIC |
Asheville/Buncombe County | view pdf | view pdf |
Chapel Hill/Orange County | view pdf | view pdf |
Charlotte/Mecklenburg County | view pdf | view pdf |
Durham/Durham County | view pdf | view pdf |
Fayetteville/Cumberland County | view pdf | view pdf |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf |
Greensboro/High Point/Guilford County | view pdf | view pdf |
North Carolina Balance of State | view pdf | view pdf |
Northwest NC | view pdf | view pdf |
Raleigh/Wake County | view pdf | view pdf |
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | view pdf |
Winston-Salem/Forsyth County | view pdf | view pdf |
Continuum of Care Awards
Continuum of Care Applications
Continuum of Care | Exhibit One | HIC |
Asheville/Buncombe County | view pdf | view pdf |
Chapel Hill/Orange County | view pdf | view pdf |
Charlotte/Mecklenburg County | view pdf | view pdf |
Durham/Durham County | view pdf | view pdf |
Fayetteville/Cumberland County | view pdf | view pdf |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf |
Greensboro/High Point/Guilford County | view pdf | view pdf |
North Carolina Balance of State | view pdf | view pdf |
Northwest NC | view pdf | view pdf |
Raleigh/Wake County | view pdf | view pdf |
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | |
Winston-Salem/Forsyth County | view pdf | view pdf |
Continuum of Care Grant Awards
View a list of North Carolina's renewal awards.
Continuum of Care Applications
Continuum of Care | Exhibit One | HIC |
Asheville/Buncombe County | view pdf | view pdf |
Anson/Moore/Montgomery/Richmond Counties | view pdf | view pdf |
Chapel Hill/Orange County | view pdf | view pdf |
Charlotte/Mecklenburg County | view pdf | view pdf |
Durham/Durham County | view pdf | view pdf |
Fayetteville/Cumberland County | view pdf | view pdf |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf |
Greensboro/High Point/Guilford County | view pdf | view pdf |
North Carolina Balance of State | view pdf | view pdf |
Northwest NC | view pdf | view pdf |
Raleigh/Wake County | view pdf | view pdf |
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | view pdf |
Winston-Salem/Forsyth County | view pdf | view pdf |
Continuum of Care Grant Awards
The 2008 Homeless Assistance Grant awards were announced on February 19, 2009.
Continuum of Care | Amount Requested | Amount Awarded |
Asheville/Buncombe County | $882,268 | $878,592 |
Anson/Moore/Montgomery/Richmond Counties | $271,812 | $241,484 |
Chapel Hill/Orange County | $414,211 | $375,686 |
Charlotte/Mecklenburg County | $3,524,569 | $3,415,231 |
Durham/Durham County | $779,194 | $784,559 |
Fayetteville/Cumberland County | $727,948 | $739,497 |
Gastonia/Gaston/Cleveland/Lincoln Counties | $728,027 | $740,853 |
Greensboro/High Point/Guilford County | $1,476,799 | $1,236,264 |
North Carolina Balance of State | $4,523,130 | $1,411,900 |
Northwest NC | $340,188 | $225,187 |
Raleigh/Wake County | $2,223,456 | $1,382,473 |
Wilmington/New Brunswick/Hanover/Pender Counties | $759,276 | $634,483 |
Winston-Salem/Forsyth County | $1,832,968 | $1,639,618 |