https://www.ncceh.org/2012cocapps/
2012 Continuum of Care Applications
Collaborative Application (previously called Exhibit One) = This collaborative portion of the application provides an overview of the CoC's membership, performance, and activities.
HIC = The Housing Inventory Chart lists all the CoC's beds designated for homeless persons that were available on the night of the Point-in-Time Count.
Continuum of Care | Collabortative Application (Exhibit One) |
Project Priority List |
HIC | Summary |
Asheville/Buncombe County | view pdf | view pdf | ||
Chapel Hill/Orange County | view pdf | view pdf | view pdf | |
Charlotte/Mecklenburg County | view pdf | view pdf | ||
Durham/Durham County | view pdf | view pdf | view pdf | |
Fayetteville/Cumberland County | view pdf | view pdf | view pdf | |
Gastonia/Gaston/Cleveland/Lincoln Counties | view pdf | view pdf | view pdf | |
Greensboro/High Point/Guilford County | view pdf | view pdf | view pdf | |
North Carolina Balance of State | view pdf | view pdf | view pdf | view pdf |
Northwest NC | view pdf | view pdf | ||
Raleigh/Wake County | ||||
Wilmington/New Brunswick/Hanover/Pender Counties | view pdf | view pdf | ||
Winston-Salem/Forsyth County | view pdf | view pdf | view pdf |
Continuum of Care Grant Awards
The 2012 Homeless Assistance Grant awards for Tier 1 renewal projects were announced on March 13, 2013. Awards for Tier 2 renewal projects were announced on May 2, 2013. Awards for new projects were announced on August 1, 2013.